Shorcuts:
Legend:
| warm up | practical purposes tasks | writing tasks | |||||
| numeracy tasks | public debate tasks | reading tasks | |||||
| knowledge tasks | general tasks | numeracy tasks | |||||
| self expression tasks | general tasks | ||||||
| assessment tasks |
| |
|||||||
| Alcohol | |||||||
| Skills taught: | Skills practised or assessed: | ||||||
|---|---|---|---|---|---|---|---|
| Know it all? | Warm-up quiz that involves reading and valuating current knowledge about alcohol. | ||||||
| What would you do? | Reading personal text involving multiple options, decision making and exploring consequences. | ||||||
| Alcohol alert | Interpret and extrapolate facts from an information brochure. | ||||||
| Bingeing | Interpret and extrapolate facts from an information sheet, integrate a variety of facts into a written response. | ||||||
| Smashed and trashed | Structure of narratives and paragraph | Analyse a personal account, recognise structural features of writing, recognize topic and supporting sentences in a story. | |||||
| How embarrassing | Writing process | Write a personal account about bingeing incorporating features such as appropriate tone, spelling punctuation and sentence structure. | |||||
| Party smart | Structure and language features of instructional writing, sequencing ideas | Identify the main features of good instructional writing including title, introduction, bullets and numbering. | |||||
| Friends... | Writing process | Incorporate the structure and language features discussed in Party Smart to write a set of instructions. | |||||
| Booze in blood | Problem solving, calculating % | Reading facts evaluating current knowledge about alcohol
and BAC level utilize the facts to solve problem re BAC. Use metrics and percentages to find the number of standard drinks. |
|||||
| Getting home | Use % and metrics. Convert various drinks of differing alcoholic strengths and amounts into equivalent standard drinks and thus get a measure of BAC level. | ||||||
| Smoking | |||||||
| Skills taught: | Skills practised or assessed: | ||||||
| Smoke haze | Warm-up quiz that involves reading and evaluating current knowledge about smoking. | ||||||
| Smoke facts | Reading task based on a factual report on cigarettes and smoking called "Smoke Facts". Explains headings, topic and supporting sentences, how to predict the content of a paragraph from the title. Skim reading. Reading information from a table. | ||||||
| Youth up in smoke | Reading for knowledge assessment task based on "Youth up in Smoke" article on cigarettes and smoking. Learners summarise paragraphs, read information from a table, compare the text to "Smoke Facts" text. | ||||||
| The big debate | Reading for Public Debate text that is analysed in great detail. Language features include differences between subjective/objective language, emotive/neutral language, colloquial/formal language. Activities conclude with a visit to the Chat Room for Learners to express their opinion. | ||||||
| Smoking in movies | Reading for Public Debate assessment task based on the text "Smoking in Movies". Learners analyse the text isolating the main idea in paragraphs and comment on the use of language. | ||||||
| Two sides of the coin | Learners analysing short persuasive texts and indicate the main ideas. Learners choose a controversial statemant and write arguments for and against the statement on the discussion board. | ||||||
| State your case | Learners choose a controversial statement and write a structured argument to justify their opinion. | ||||||
| Smoking habits | Angie designs and conducts a Survey on Smoking. The activities show how to record and analyse the data in visual form. Explains all the details required for column graphs. Grouping data, Interpreting graphs. | ||||||
| Smoking numbers | Angie's survey data is used to illustrate how to find mean, median and mode. | ||||||
| Analyse this | Learners choose a research topic related to smoking or other illicit drugs. They design survey questions and conduct the survey. They analyse the data and represent it in graphical form and find mean median and mode. | ||||||
| Illicit Drugs | |||||||
| Skills taught: | Skills practised or assessed: | ||||||
| Rage party | Reading personal text involving multiple options, decision making and exploring the options and consequences of taking esctasy. Activity concludes with Learners posting opinions in an online discussion. | ||||||
| Illegal drugs | A research task involving collecting and presenting information about illicit drugs. Ten response options, ranging from written, musical, to creative responses are suggested. | ||||||
| Sneakin' drinks | Learners use metrics and percentages to work out the alcoholic content of a spirit mixed with cola. For help with this task, refer to Booze in Blood. | ||||||
| Spiked drinks | Reading personal text involving multiple options, decision making and exploring the options and consequences of going alone to a nightclub and having a drink spiked with drugs. Activity concludes with Learners posting opinions in an online discussion. | ||||||
| Mental Health | |||||||
| Skills taught: | Skills practised or assessed: | ||||||
| Know your mind | Warm-up quiz that involves reading and valuating current knowledge about mental illness. | ||||||
| What's your fear? | Explains prefixes and suffixes as they relate to the names of phobias. Analysing vocabulary involving phobias through quizzes. | Activities involve a quiz using an online dictionary and websites to find the meaning of phobia names. | |||||
| Multiple fears | Explains the steps involved in the following general skills. Collecting, analysing and organising information. Planning and organising activities. Communicating ideas and information, and working with others and in teams. | Learners work together to create a Phobia Collage that is engaging and informative. | |||||
| Out of touch | Analyses an audio tape of a personal conversation (text supplied) about psychosis to find the main points. | ||||||
| Handle on psychosis | Learners analyse an information brochure on mental illness to locate the main points, make inferences from the text, and look at the structural features of the text. | ||||||
| Mind facts | Learners complete research and then create their own information brochure on a mental illness using the Handle on Psychosis CD as a guide. | ||||||
| Free your mind | Learners write a song or a poem based on personal feelings and emotions and then share it online. | ||||||
| Physical Health | |||||||
| Skills taught: | Skills practised or assessed: | ||||||
| Big butt | Analyses an audio tape of a personal conversation (text supplied) about body image to find the main points and improve comprehension. | Also contains some reflective exercises for learners to assess their own body image. | |||||
| Campaigns | Illustrates the steps involved in running a campaign to change attitudes or raise awareness on an issue. | |
Collecting, analysing and organising information, planning and organising activities, communicating ideas and information and using technology are incorporated into designing a campaign element. The style of response is open to the learner. | ||||
| Fat talk | Analyses a speech (text supplied) about adolescent obesity indicating the structure and main points of a persuasive text. | ||||||
| I protest | Learners write a persuasive letter of protest on an issue related to body image. | ||||||
| Hanging out | Learners work together to collect information, organise activities communicate ideas and information, and use technology to write a submission for the design of a recreational area. | ||||||
| Sexuality | |||||||
| Skills taught: | Skills practised or assessed: | ||||||
| Sex FAQs | Warm-up quiz that involves reading and evaluating current knowledge about sex, contraception and STIs. | ||||||
| STIs exposed | Using a report on Gonorrhoea this section illustrates formal report structure and language. Bibliographies, referencing, headings and sub-headings. | ||||||
| Sex report | Learners write a formal report on an STI, using appropriate structure, language and layout. | ||||||
| Sexy numbers | Shows how to find and use percentages and fractions using data about STIs. | ||||||
| Sexy bits | Shows how to find and use ratio and fraction work using data about STIs. | ||||||
| Sexy stats | Learners analyse data related to STIs, and other sex-related issues and demonstrating approprate use of ratio, fractions, percentage, and percentage change. | ||||||
| Young lovers | |||||||
| Safe sex please | Illustrates the features of a formal letter of response written for practical purposes. Features include structure, language and layout. | ||||||
| Formalities | Learners write for practical purposes by composing a Formal Letter of request applying the key features of structure, language and layout. | ||||||
| Relationships | |||||||
| Skills taught: | Skills practised or assessed: | ||||||
| Getting along | Starts with reading personal text involving multiple options, decision making and exploring the options based on a relationship of one of the main characters. This activity leads on to exploring hints for successful relationships and a range of learner responses on this issue. | ||||||
| Circle of friends | Some vocabulary development. | Reading, evaluating and writing about personal characteristics of the relationships of others. | |||||
| The one that I want | Sharing thoughts and opinions in online discussions. Role Plays to explore different patterns of behaviours. | ||||||
| Love and marriage | Creating, analysing, and interpreting line graphs from data based on pregnancy, marraige and divorce. | ||||||
| Preggers | Creating and analyzing. Interpreting line graphs from data based on teenage pregnancy, and abortion. | ||||||
| Nutrition | |||||||
| Skills taught: | Skills practised or assessed: | ||||||
| Stuff you eat | Warm-up quiz that involves reading and evaluating current knowledge about food and nutrition. | ||||||
| Fast food | Fast food research task. Collecting, analysing and organising information. Using mathematical ideas Using technology. | ||||||
| Good food | Nutrition Collecting, analysing and organising information. Communicating ideas and information. Working with others and in teams. | ||||||
| Eating habits | Collect, analyse and organise information. Using technology. Using mathematical ideas. | ||||||
| Yummy foods | Recipe book. Collecting, analysing and organising Information. Communicating ideas and information. Planning and organising information Working with others and in teams. Using technology. | ||||||
| Naked chefs | |||||||
![]() |
© Australian National Training Authority (ANTA) 2004. All rights reserved.